| Courses |
Certificate – 3 Months Tuition Fees | Diploma – 6 Months Tuition Fees | Advanced Diploma – 12 Months Tuition Fees | ICM Membership – Reg Fees | ICM Exams & Assessment Fees |
|---|---|---|---|---|---|
| Ghs | Ghs | Ghs | £ | £ | |
| Accounting and Finance | 2,500 | 3,700 | 5,100 | 50 | 50 per paper x 4 = £200.00 |
| Business Studies | 2,500 | 3,700 | 5,100 | 50 | 40 per paper x 4 = £160.00 |
| Commercial and Project Mgt | 2,600 | 3,950 | 5,750 | 50 | 40 per paper x 4 = £160.00 |
| Computer Science and Cyber Security | 3,100 | 4,100 | 5,850 | 50 | 40 per paper x 4 = £160.00 |
| Enterprise and Entrepreneurship | 2,500 | 3,700 | 5,100 | 50 | 40 per paper x 4 = £160.00 |
| Hospitality Management | 2,500 | 3,700 | 5,100 | 50 | 40 per paper x 4 = £160.00 |
| Human Resource Development | 2,500 | 3,700 | 5,100 | 50 | 40 per paper x 4 = £160.00 |
| Journalism | 2,500 | 3,700 | 5,100 | 50 | 40 per paper x 4 = £160.00 |
| Journalism and Media Studies | 2,500 | 3,700 | 5,100 | 50 | 40 per paper x 4 = £160.00 |
| Management Studies | 2,500 | 3,700 | 5,100 | 50 | 40 per paper x 4 = £160.00 |
| Managing Health and Safety | 2,500 | 3,700 | 5,100 | 50 | 40 per paper x 4 = £160.00 |
| Marketing Management | 2,500 | 3,700 | 5,100 | 50 | 40 per paper x 4 = £160.00 |
| Office Management | 2,500 | 3,700 | 5,100 | 50 | 40 per paper x 4 = £160.00 |
| Project Management | 2,600 | 3,950 | 5,500 | 50 | 40 per paper x 4 = £160.00 |
| Purchasing and Supply Management | 2,500 | 3,700 | 5,750 | 50 | 40 per paper x 4 = £160.00 |
| Tourism and Business Studies | 2,500 | 3,700 | 5,100 | 50 | 40 per paper x 4 = £160.00 |
| Health and Social Care | 3,100 | 4,100 | 6,350 | 50 | £250.00 |
| Digital Marketing | 3,100 | 4,100 | 6,350 | 50 | £250.00 |
| Artificial Intelligence and GDPR | 3,100 | 4,100 | 6,350 | 50 | £250.00 |
| Cost Per Subject | Certificate | Diploma | Advanced Certificate | ||
| 850 Ghs | 975 Ghs | 1150 Ghs |
Note: All fees are payable in 3 instalments. Registration & Examination fees are one-time payments.